Battle Summary | ||||
Details | Stats | Colonists/Allies | British/Allies | |
Name: | Shelling of Stonington | Total Forces: | – | – |
Date(s): | 08/30/1775 | Killed: | 2 | – |
Location: | Stonington, Connecticut | Wounded: | – | – |
Duration (days): | 1 | Captured: | – | – |
Victory: | British | Total Ships: | – | 1 |
Col./Ally Cmdr.: | – | Ships Lost: | – | – |
Brit./Ally Cmdr.: | Sir James Wallace | Ships Captured: | – | – |
Stonington repulsed two British naval bombardments. One, during the American Revolution, was a desultory bombardment by Sir James Wallace in the frigate HMS Rose on August 30, 1775.
Sources: http://en.wikipedia.org/wiki/Stonington,_Connecticut, http://worldhistoryproject.org/1775/8/30/shelling-of-stonington